| Kimyasal | Formülü | CAS | Tipi | Ölçü | Gaz İçin | Partikül İçin |
| (Methylamino)benzene | C6H5NHCH3 | 100-61-8 | Liquid | ppm | A | |
| @Azacyclohexane | CH2(CH2)4NH | 110-89-4 | Liquid | ppm | A | |
| [(2-PropenyIoxy)methyI] oxirane | C6H10O2 | 106-92-3 | Liquid | ppm | A | |
| 1- methoxypropan- 2- ol | CH3OCH2CHCH3 | 107-98-2 | Liquid | ppm | A | |
| 1,1,1- trichloroethane | CH3CCl3 | 71-55-6 | Liquid | ppm | A | |
| 1,1,1,2- Tetrachloro- 2,2- Difluoroethane | CCl3CClF2 | 76-11-9 | Solid | ppm | A | |
| 1,1,2,2- tetrachloro- 1,2- difluoroethane | CCl2FCCl2F | 76-12-0 | Solid | ppm | A | |
| 1,2- diaminoethane | NH2CH2CH2NH2 | 107-15-3 | Liquid | ppm | A | |
| 1,2- Dibromoethane | BrCH2CH2Br | 106-93-4 | Liquid | ppm | A | |
| 1,2- dichloroethane (ethylene dichloride) | ClCH2CH2Cl | 107-06-2 | Liquid | ppm | A | |
| 1,2,3- Trichloropropane | CH2ClCHClCH2Cl | 96-18-4 | Liquid | ppm | A | |
| 1,2-dichloroethane | CICH2CH2CI | 107-06-2 | Liquid | ppm | A | |
| 1,2-Difluoro-1,1,2,2-Tetrachloroethane | CCl2FCCl2F | 76-12-0 | Solid | ppm | A | |
| 1,2-Epoxy-3-isopropoxypropane | C6H12O2 | 4016-14-2 | Liquid | ppm | A | |
| 1,2-Epoxy-3-phenoxy propane | C9H10O2 | 122-60-1 | Liquid | ppm | A | |
| 1,2-Ethanediamine | NH2CH2CH2NH2 | 107-15-3 | Liquid | ppm | A | |
| 1,3- Dimethylbutyl acetate | C8 H16 O2 | 108-84-9 | Liquid | ppm | A | |
| 1,3,5-Trimethylbenzene | C6H3(CH3)3 | 108-67-8 | Liquid | ppm | A | |
| 1,4- dichlorobenzene | C6 H4 Cl2 | 106-46-7 | Solid | ppm | A | |
| 1,4-epoxybutane | C4H8O | 109-99-9 | Liquid | ppm | A | |
| 1-Acetoxyethylene | CH2=CHOOCCH3 | 108-05-4 | Liquid | ppm | A | |
| 1-AlIyIoxy-2,3-epoxypropane | C6H10O2 | 106-92-3 | Liquid | ppm | A | |
| 1-Allyloxy-2,3-epoxypropane | C6H10O2 | 106-92-3 | Liquid | ppm | A | |
| 1-Allyloxy-2,3-epoxypropane | C6H10O2 | 106-92-3 | Liquid | ppm | A | |
| 1-butanol | CH3CH2CH2CH2OH | 71-36-3 | Liquid | ppm | A | |
| 1-ChIoro-2-methyIbenzene | ClC6H4CH3 | 95-49-8 | Liquid | ppm | A | |
| 1-hydroxybutane | CH3CH2CH2CH2OH | 71-36-3 | Liquid | ppm | A | |
| 1-Hydroxybutane | CH3CH2CH2CH2OH | 71-36-3 | Liquid | ppm | A | |
| 1-Methoxy-2-propanol | CH3OCH2CHCH3 | 107-98-2 | Liquid | ppm | A | |
| 1-Methylbutyl acetate, | CH3COOCH(CH3)C3H7 | 626-38-0 | Liquid | ppm | A | |
| 1-Methylbutyl acetate, | CH3COOCH(CH3)C3H7 | 626-38-0 | Liquid | ppm | A | |
| 1-Methylbutyl acetate, | CH3COOCH(CH3)C3H7 | 626-38-0 | Liquid | ppm | A | |
| 1-Naphthyl N-Methyl-carbamate | CH3NHCOOC10H7 | 63-25-2 | Solid | mg/m3 | A | |
| 1-Pentanol acetate | CH3COO[CH2]4CH3 | 628-63-7 | Liquid | ppm | A | |
| 1-propanol | CH3CH2CH2OH | 71-23-8 | Liquid | ppm | A | |
| 1-propanol | CH3CH2CH2OH | 71-23-8 | Liquid | ppm | A | |
|
1-Propen-3-ol
|
CH2=CHCH2OH | 107-18-6 | Liquid | ppm | A | |
| 1-Propyn-3-ol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| 2- aminoethanol | NH2CH2CH2OH | 141-43-5 | Liquid | ppm | A | |
| 2- aminoethanol | NH2CH2CH2OH | 141-43-5 | Liquid | ppm | A | |
| 2- chlorotoluene | ClC6H4CH3 | 95-49-8 | Liquid | ppm | A | |
| 2- ethoxyethyl acetate | CH3COOCH2CH2OCH2CH3 | 111-15-9 | Liquid | ppm | A | |
| 2- furaldehyde | C5H4O2 | 98-01-1 | Liquid | ppm | A | |
| 2- Furaldehyde | C5H4O2 | 98-01-1 | Liquid | ppm | A | |
| 2- hydroxypropyl acrylate | CH2=CHCOOCH2CHOHCH3 | 999-61-1 | Liquid | ppm | A | |
| 2- Methoxyethyl acetate | CH3COOCH2CH2OCH3 | 110-49-6 | Liquid | ppm | A | |
| 2 Methyl 2 Pentanol 4 One | CH3COCH2C(CH3)2OH | 123-42-2 | Liquid | ppm | A | |
| 2- Methylcyclohexanone | CH3C6H9O | 583-60-8 | Liquid | ppm | A | |
| 2- Methylpentane- 2,4- diol | (CH3)2COHCH2CHOHCH3 | 107-41-5 | Liquid | ppm | A | |
| 2- methylpentane- 2,4- diol | (CH3)2COHCH2CHOHCH3 | 107-41-5 | Liquid | ppm | A | |
| 2- methylpropan- 1- ol | (CH3)2CHCH2OH | 78-83-1 | Liquid | ppm | A | |
| 2- Methylpropan- 1- ol | (CH3)2CHCH2OH | 78-83-1 | Liquid | ppm | A | |
| 2- methylpropan- 2- ol | (CH3)3COH | 75-65-0 | Liquid | ppm | A | |
| 2-(1-Methylpropyl)phenol | CH3CH2CH(CH3)C6H4OH | 89-72-5 | Liquid | ppm | A | |
| 2,2-Difluoro-1,1,1,2-tetrachloroethane | CCI3CCIF2 | 76-11-9 | Solid | ppm | A | |
| 2,3- epoxypropyl isopropyl ether | C6H12O2 | 4016-14-2 | Liquid | ppm | A | |
| 2-aminoethanol | NH2CH2CH2OH | 141-43-5 | Liquid | ppm | A | |
| 2-butanol | CH3CH(OH)CH2CH3 | 78-92-2 | Liquid | ppm | A | |
| 2-Butanone | CH3COCH2CH3 | 78-93-3 | Liquid | ppm | A | |
| 2-Chloro-1-methylbenzene | ClC6H4CH3 | 95-49-8 | Liquid | ppm | A | |
| 2-chloroacetaldehyde | ClCH2CHO | 107-20-0 | Liquid | ppm | A | |
| 2-Chloroethanal | ClCH2CHO | 107-20-0 | Liquid | ppm | A | |
| 2-Chloroethanol | CH2CICH2OH | 107-07-3 | Liquid | ppm | A | |
| 2-Chloroethyl alcohol | CH2ClCH2OH | 107-07-3 | Liquid | ppm | A | |
| 2-furancarboxaldehyde | C5H4O2 | 98-01-1 | Liquid | ppm | A | |
| 2-furylmethanol | C5H6O2 | 98-00-0 | Liquid | ppm | A | |
| 2-Furylmethanol | C5H6O2 | 98-00-0 | Liquid | ppm | A | |
| 2-heptanone | CH3CO[CH2]4CH3 | 110-43-0 | Liquid | ppm | A | |
| 2-Hydroxyethylamine | NH2CH2CH2OH | 141-43-5 | Liquid | ppm | A | |
| 2-hydroxymethylfuran | C5H6O2 | 98-00-0 | Liquid | ppm | A | |
| 2-Isopropoxy propane | (CH3)2CHOCH(CH3)2 | 108-20-3 | Liquid | ppm | A | |
| 2-methoxyethanol | CH3OCH2CH2OH | 109-86-4 | Liquid | ppm | A | |
| 2-Methylpropyl acetate | CH3COOCH2CH(CH3)2 | 110-19-0 | Liquid | ppm | A | |
| 2-Methylpropyl ester of acetic acid | CH3COOCH2CH(CH3)2 | 110-19-0 | Liquid | ppm | A | |
| 2-Methylpropyl ester of acetic acid | CH3COOCH2CH(CH3)2 | 110-19-0 | Liquid | ppm | A | |
| 2-Methylpropyl ester of acetic acid | CH3COOCH2CH(CH3)2 | 110-19-0 | Liquid | ppm | A | |
| 2-Pentanol acetate | CH3COOCH(CH3)C3H7 | 626-38-0 | Liquid | ppm | A | |
| 2-Phenyl propane | C6H5CH(CH3)2 | 98-82-8 | Liquid | ppm | A | |
| 2-Phenyl propylene | C6H5C(CH3)=CH2 | 98-83-9 | Liquid | ppm | A | |
| 2-propanol | (CH3)2CHOH | 67-63-0 | Liquid | ppm | A | |
| 2-Propenoic acid | CH2=CHCOOH | 79-10-7 | Liquid | ppm | A | |
| 2-Propyl acetate | CH3COOCH(CH3)2 | 108-21-4 | Liquid | ppm | A | |
| 2-Propyl acetate | CH3COOCH(CH3)2 | 108-21-4 | Liquid | ppm | A | |
| 2-Propyn-1-ol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| 2-Propynyl alcohol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| 2-Propynyl alcohol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| 2-Propynyl alcohol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| 2-Sec- butylphenol | CH3CH2CH(CH3)C6H4OH | 89-72-5 | Liquid | ppm | A | |
| 3- methylbutan- 1- ol | (CH3)2CHCH2CH2OH | 123-51-3 | Liquid | ppm | A | |
| 3- Methylbutan- 1- ol | (CH3)2CHCH2CH2OH | 123-51-3 | Liquid | ppm | A | |
| 3,5,5- trimethylcyclohex- 2- enone | C9H14O | 78-59-1 | Liquid | ppm | A | |
| 3,5,5-Trimethyl-2-cyclo-hexen-1-one | C9H14O | 78-59-1 | Liquid | ppm | A | |
| 3,5,5-Trimethyl-2-cyclohexenone | C9H14O | 78-59-1 | Liquid | ppm | A | |
| 3-Heptanone | CH3CH2CO[CH2]3CH3 | 106-35-4 | Liquid | ppm | A | |
| 3-Isocyanatomethyl 3,5,5-trimethylcyclohexyl- isocyanate | C12H18N2O2 | 4098-71-9 | Liquid | ppm | A | |
| 3-Methyl-1-butanol acetate | CH3COOCH2CH2CH(CH3)2 | 123-92-2 | Liquid | ppm | A | |
| 3-Methyl-1-butanol acetate | CH3COOCH2CH2CH(CH3)2 | 123-92-2 | Liquid | ppm | A | |
| 3-MethyL-5-heptanone | C2H5COCH2CH(CH3)CH2CH3 | 541-85-5 | Liquid | ppm | A | |
| 3-Pentanone | CH3CH2COCH2CH3 | 96-22-0 | Liquid | ppm | A | |
| 4 Hydroxy 4 Methyl 2 Pentanone | CH3COCH2C(CH3)2OH | 123-42-2 | Liquid | ppm | A | |
| 4- hydroxy- 4- methyl- pentan- 2- one | CH3COCH2C(CH3)2OH | 123-42-2 | Liquid | ppm | A | |
| 4- methylpent- 3- en- 2- one | (CH3)2C=CHCOCH3 | 141-79-7 | Liquid | ppm | A | |
| 4- methylpentan- 2- ol | (CH3)2CHCH2CH(OH)CH3 | 108-11-2 | Liquid | ppm | A | |
| 4- Methylpentan- 2- One | CH3COCH2CH(CH3)2 | 108-10-1 | Liquid | ppm | A | |
| 4-Methyl-3-penten-2-one | (CH3)2C=CHCOCH3 | 141-79-7 | Liquid | ppm | A | |
| 5-Methyl-2-hexanone | CH3COCH2CH2CH(CH3)2 | 110-12-3 | Liquid | ppm | A | |
| 5-Methylheptan- 3- one | C2H5C0CH2CH(CH3)CH2CH3 | 541-85-5 | Liquid | ppm | A | |
| Acetic ester | CH3COOC2H5 | 141-78-6 | Liquid | ppm | A | |
| Acetic ether | CH3COOC2H5 | 141-78-6 | Liquid | ppm | A | |
| Acetic oxide | (CH3CO)2O | 108-24-7 | Liquid | ppm | A | |
| Age | C6H10O2 | 106-92-3 | Liquid | ppm | A | |
|
Alcohol
|
CH3CH2OH | 64-17-5 | Liquid | ppm | A | |
| Alpha- chlorotoluene | C6H5CH2Cl | 100-44-7 | Liquid | ppm | A | |
| Alpha- chlorotoluene | C6H5CH2Cl | 100-44-7 | Liquid | ppm | A | |
| Alpha-chlorotoluene | C6H5CH2Cl | 100-44-7 | Liquid | ppm | A | |
| Alpha-Naphthyl N-methyl-carbamate | CH3NHCOOC10H7 | 63-25-2 | Solid | mg/m3 | A | |
| Aminocyclohexane | C6H11NH2 | 108-91-8 | Liquid | ppm | A | |
| Amyl acetic ester | CH3COO[CH2]4CH3 | 628-63-7 | Liquid | ppm | A | |
| Amyl acetic ether | CH3COO[CH2]4CH3 | 628-63-7 | Liquid | ppm | A | |
| Amyl methyl ketone | CH3CO[CH2]4CH3 | 110-43-0 | Liquid | ppm | A | |
| Anol | C6H11OH | 108-93-0 | Liquid | ppm | A | |
| Anone | C6H10O | 108-94-1 | Liquid | ppm | A | |
| Benzene | C6H6 | 71-43-2 | Liquid | ppm | A | |
| Benzene chloride | C6H5Cl | 108-90-7 | Liquid | ppm | A | |
| Benzene chloride | C6H5Cl | 108-90-7 | Liquid | ppm | A | |
| Benzene hexahydride | C6 H12 | 110-82-7 | Liquid | ppm | A | |
| Benzene tetrahydride | C6 H10 | 110-83-8 | Liquid | ppm | A | |
| Benzenethiol | C6H5SH | 108-98-5 | Liquid | ppm | A | |
| Benzol | C6H6 | 71-43-2 | Liquid | ppm | A | |
| Beta-Aminoethyl alcohol | NH2CH2CH2OH | 141-43-5 | Liquid | ppm | A | |
| Beta-Hydroxypropyl acrylate | CH2=CHCOOCH2CHOHCH3 | 999-61-1 | Liquid | ppm | A | |
| BGE | C7 H14 O2 | 6.08.2426 | Liquid | ppm | A | |
| Bromochloromethane | CH2BrCl | 74-97-5 | Liquid | ppm | A | |
| Bromoform | CHBr3 | 75-25-2 | Liquid | ppm | A | |
| Butan- 2-one | CH3COCH2CH3 | 78-93-3 | Liquid | ppm | A | |
| Butyl- 2,3- epoxypropyl ether | C7 H14 O2 | 6.08.2426 | Liquid | ppm | A | |
| Butyl 2-propenoate | CH2=CHCOOC4H9 | 141-32-2 | Liquid | ppm | A | |
| Butyl acetate | CH3COO[CH2]3CH3 | 123-86-4 | Liquid | ppm | A | |
| Butyl acetate | CH3COO[CH2]3CH3 | 123-86-4 | Liquid | ppm | A | |
| Butyl acrylate | CH2=CHCOOC4H9 | 141-32-2 | Liquid | ppm | A | |
| Butyl ethanoate | CH3COO[CH2]3CH3 | 123-86-4 | Liquid | ppm | A | |
| Butyl ethyl ketone | CH3CH2CO[CH2]3CH3 | 106-35-4 | Liquid | ppm | A | |
| Butyl methyl ketone | CH3CO[CH2]3CH3 | 591-78-6 | Liquid | ppm | A | |
| Captafol (iso) | C10H9Cl14NO2S | 1.06.2425 | Solid | mg/m3 | A | |
| Carbaryl (iso) | CH3NHCOOC10H7 | 63-25-2 | Solid | mg/m3 | A | |
| Carbon bromide | CBr4 | 558-13-4 | Solid | mg/m3 | A | |
| Carbon chloride | CCl4 | 56-23-5 | Liquid | ppm | A | |
| Carbon tetrachloride | CCl4 | 56-23-5 | Liquid | ppm | A | |
|
CB
|
CH2BrCl | 74-97-5 | Liquid | ppm | A | |
| Cellosolve® | C2H5OCH2CH2OH | 110-80-5 | Liquid | ppm | A | |
| Cellosolve® | C2H5OCH2CH2OH | 110-80-5 | Liquid | ppm | A | |
| Cellosolve® | C2H5OCH2CH2OH | 110-80-5 | Liquid | ppm | A | |
| Chlorothene | CH3CCl3 | 71-55-6 | Liquid | ppm | A | |
| Cumene | C6H5CH(CH3)2 | 98-82-8 | Liquid | ppm | A | |
| Cyclohexane | C6 H12 | 110-82-7 | Liquid | ppm | A | |
| Cyclohexene | C6 H10 | 110-83-8 | Liquid | ppm | A | |
| Cyclohexylmethane | CH3C6H11 | 108-87-2 | Liquid | ppm | A | |
| Dek | CH3CH2COCH2CH3 | 96-22-0 | Liquid | ppm | A | |
| Diacetone | CH3COCH2C(CH3)2OH | 123-42-2 | Liquid | ppm | A | |
| Dichlorocide | C6 H4 CI2 | 106-46-7 | Solid | ppm | A | |
| Diethyl ketone | CH3CH2COCH2CH3 | 96-22-0 | Liquid | ppm | A | |
| Diethylene imidoxide | C4H9ON | 110-91-8 | Liquid | ppm | A | |
| Diethylene oxide | C4H8O | 109-99-9 | Liquid | ppm | A | |
| Diethylene oximide | C4H9ON | 110-91-8 | Liquid | ppm | A | |
| Difolatan | C10H9CI14NO2S | 1.06.2425 | Solid | mg/m3 | A | |
| Diisopropyl oxide | (CH3)2CHOCH(CH3)2 | 108-20-3 | Liquid | ppm | A | |
| Diisopropyl oxide | (CH3)2CHOCH(CH3)2 | 108-20-3 | Liquid | ppm | A | |
| Dimethyl carbinol | (CH3)2CHOH | 67-63-0 | Liquid | ppm | A | |
| Dimethylacetone | CH3CH2COCH2CH3 | 96-22-0 | Liquid | ppm | A | |
| Dimethylaminobenzene | CH3)2C6H3NH2 | 1300-73-8 | Liquid | ppm | A | |
| Dimethylaminoethanol | c4h11no/(ch3)2nch2ch2oh | 108-01-0 | Liquid | ppm | A | |
| Dimethylformamide | HCON(CH3)2 | 68-12-2 | Liquid | ppm | A | |
| DMAC | CH3CON(CH3)2 | 127-19-5 | Liquid | ppm | A | |
| DMF | HCON(CH3)2 | 68-12-2 | Liquid | ppm | A | |
| Egmea | CH3COOCH2CH2OCH3 | 110-49-6 | Liquid | ppm | A | |
| Ethanol | CH3CH2OH | 64-17-5 | Liquid | ppm | A | |
| Ethenylbenzene | C6H5CH=CH2 | 100-42-5 | Liquid | ppm | A | |
| Ethenylmethylbenzene | CH2=CHC6H4CH3 | 25013-15-4 | Liquid | ppm | A | |
| Ethyl acetate | CH3COOC2H5 | 141-78-6 | Liquid | ppm | A | |
| Ethyl acetone | CH3COCH2CH2CH3 | 107-87-9 | Liquid | ppm | A | |
| Ethyl acrylate | CH2=CHCOOC2H5 | 140-88-5 | Liquid | ppm | A | |
|
Ethyl acrylate
|
CH2=CHCOOC2H5 | 140-88-5 | Liquid | ppm | A | |
| Ethyl acrylate (inhibited) | CH2=CHCOOC2H5 | 140-88-5 | Liquid | ppm | A | |
| Ethyl alcohol | CH3CH2OH | 64-17-5 | Liquid | ppm | A | |
| Ethyl ketone | CH3CH2COCH2CH3 | 96-22-0 | Liquid | ppm | A | |
| Ethyl methyl ketone | CH3COCH2CH3 | 78-93-3 | Liquid | ppm | A | |
| Ethyl nitrile | CH3CN | 75-05-8 | Liquid | ppm | A | |
| Ethyl nitrile | CH3CN | 75-05-8 | Liquid | ppm | A | |
| Ethyl nitrile | CH3CN | 75-05-8 | Liquid | ppm | A | |
| Ethyl orthosilicate | (C2H5)4SiO4 | 78-10-4 | Liquid | ppm | A | |
| Ethylbenzene | CH3CH2C6H5 | 100-41-4 | Liquid | ppm | A | |
| Ethylbenzol | CH3CH2C6H5 | 100-41-4 | Liquid | ppm | A | |
| Ethylene bromide | BrCH2CH2Br | 106-93-4 | Liquid | ppm | A | |
| Ethylene bromide | BrCH2CH2Br | 106-93-4 | Liquid | ppm | A | |
| Ethylene chloride | CICH2CH2CI | 107-06-2 | Liquid | ppm | A | |
| Ethylene chlorohydrin | CH2ClCH2OH | 107-07-3 | Liquid | ppm | A | |
| Ethylene dibromide | BrCH2CH2Br | 106-93-4 | Liquid | ppm | A | |
| Ethylene glycol monoethyl ether acetate | CH3COOCH2CH2OCH2CH3 | 111-15-9 | Liquid | ppm | A | |
| Ethylene glycol monoethyl ether acetate | CH3COOCH2CH2OCH2CH3 | 111-15-9 | Liquid | ppm | A | |
| Ethylene glycol monomethyl ether acetate | CH3COOCH2CH2OCH3 | 110-49-6 | Liquid | ppm | A | |
| Ethylenediamine | NH2CH2CH2NH2 | 107-15-3 | Liquid | ppm | A | |
| Freon 112 | CCI2FCCI2F | 76-12-0 | Solid | ppm | A | |
| Freon 112a | CCI3CCIF2 | 76-11-9 | Solid | ppm | A | |
| Freon® 10 | CCl4 | 56-23-5 | Liquid | ppm | A | |
| Glycidyl phenyl ether | C9H10O2 | 122-60-1 | Liquid | ppm | A | |
| Glycol dibromide | BrCH2CH2Br | 106-93-4 | Liquid | ppm | A | |
| Halon® 1011 | CH2BrCl | 74-97-5 | Liquid | ppm | A | |
| Heptan- 2- one | CH3CO[CH2]4CH3 | 110-43-0 | Liquid | ppm | A | |
| Hexahydroaniline | C6H11NH2 | 108-91-8 | Liquid | ppm | A | |
| Hexahydroaniline | C6H11NH2 | 108-91-8 | Liquid | ppm | A | |
| Hexahydrocresol | CH3C6H10OH | 25639-42-3 | Liquid | ppm | A | |
| Hexahydromethylphenol | CH3C6H10OH | 25639-42-3 | Liquid | ppm | A | |
|
Hexahydrotoluene
|
CH3C6H11 | 108-87-2 | Liquid | ppm | A | |
| Hexalin | C6H11OH | 108-93-0 | Liquid | ppm | A | |
| Hexane | CH3[CH2]4CH3 | 110-54-3 | Liquid | ppm | A | |
| Hexone | CH3COCH2CH(CH3)2 | 108-10-1 | Liquid | ppm | A | |
| Indene | C9 H8 | 95-13-6 | Liquid | ppm | A | |
| Indonaphthene | C9 H8 | 95-13-6 | Liquid | ppm | A | |
| Iodoform | CHI3 | 75-47-8 | Solid | ppm | A | |
| Ipa | (CH3)2CHOH | 67-63-0 | Liquid | ppm | A | |
| IPA | (CH3)2CHOH | 67-63-0 | Liquid | ppm | A | |
| Ipdi | C12H18N2O2 | 4098-71-9 | Liquid | ppm | A | |
| Isobutanol | (CH3)2CHCH2OH | 78-83-1 | Liquid | ppm | A | |
| Isobutenyl methyl ketone | (CH3)2C=CHCOCH3 | 141-79-7 | Liquid | ppm | A | |
| Isobutyl methyl ketone | CH3COCH2CH(CH3)2 | 108-10-1 | Liquid | ppm | A | |
| Isophorone diamine diisocyanate | C12H18N2O2 | 4098-71-9 | Liquid | ppm | A | |
| Isophorone diisocyanate | C12H18N2O2 | 4098-71-9 | Liquid | ppm | A | |
|
Isovalerone
|
[(CH3)2CHCH2]2CO | 108-83-8 | Liquid | ppm | A | |
| ithylbenzene | CH3CH2C6H5 | 100-41-4 | Liquid | ppm | A | |
| Iurpentine | C10 H16 (approx) | 8006-64-2 | Liquid | ppm | A | |
| Kalpur-p / Liparon | c4h11no/(ch3)2nch2ch2oh | 108-01-0 | Liquid | ppm | A | |
| Ma | C6H5NHCH3 | 100-61-8 | Liquid | ppm | A | |
| MBK | CH3CO[CH2]3CH3 | 591-78-6 | Liquid | ppm | A | |
| MBK | CH3CO[CH2]3CH3 | 591-78-6 | Liquid | ppm | A | |
| Mesitylene | C6H3(CH3)3 | 108-67-8 | Liquid | ppm | A | |
| Mesitylene | C6H3(CH3)3 | 108-67-8 | Liquid | ppm | A | |
| Methacrylate monomer | CH2=C(CH3)COOCH3 | 80-62-6 | Liquid | ppm | A | |
| Methacrylate monomer | CH2=C(CH3)COOCH3 | 80-62-6 | Liquid | ppm | A | |
| Methane tetrabromide | CBr4 | 558-13-4 | Solid | mg/m3 | A | |
| Methoxycarbonylethylene | CH2=CHCOOCH3 | 96-33-3 | Liquid | ppm | A | |
| Methyl amyl alcohol | (CH3)2CHCH2CH(OH)CH3 | 108-11-2 | Liquid | ppm | A | |
| Methyl amyl alcohol | (CH3)2CHCH2CH(OH)CH3 | 108-11-2 | Liquid | ppm | A | |
|
Methyl amyl alcohol
|
(CH3)2CHCH2CH(OH)CH3 | 108-11-2 | Liquid | ppm | A | |
| Methyl benzene | C6H5CH3 | 108-88-3 | Liquid | ppm | A | |
| Methyl benzol | C6H5CH3 | 108-88-3 | Liquid | ppm | A | |
| Methyl ethyl carbinol | CH3CH(OH)CH2CH3 | 78-92-2 | Liquid | ppm | A | |
| Methyl orthosilicate | (CH3O)4Si | 681-84-5 | Liquid | ppm | A | |
| Methyl propenoate | CH2=CHCOOCH3 | 96-33-3 | Liquid | ppm | A | |
| Methyl propenoate | CH2=CHCOOCH3 | 96-33-3 | Liquid | ppm | A | |
| Methyl propyl ketone | CH3COCH2CH2CH3 | 107-87-9 | Liquid | ppm | A | |
| Methyl tribromide | CHBr3 | 75-25-2 | Liquid | ppm | A | |
| Methylcyclohexane | CH3C6H11 | 108-87-2 | Liquid | ppm | A | |
| Methylcyclohexanol | CH3C6H10OH | 25639-42-3 | Liquid | ppm | A | |
| Methylisoamyl acetate | C8 H16 O2 | 108-84-9 | Liquid | ppm | A | |
| Methylisoamyl acetate | C8 H16 O2 | 108-84-9 | Liquid | ppm | A | |
| Methylphenylamine, | C6H5NHCH3 | 100-61-8 | Liquid | ppm | A | |
|
Methylstyrene
|
CH2=CHC6H4CH3 | 25013-15-4 | Liquid | ppm | A | |
| Miak | CH3COCH2CH2CH(CH3)2 | 110-12-3 | Liquid | ppm | A | |
| Mibc | (CH3)2CHCH2CH(OH)CH3 | 108-11-2 | Liquid | ppm | A | |
| Mikb | CH3COCH2CH(CH3)2 | 108-10-1 | Liquid | ppm | A | |
| Morpholine | C4H9ON | 110-91-8 | Liquid | ppm | A | |
| MPK | CH3COCH2CH2CH3 | 107-87-9 | Liquid | ppm | A | |
| N- butylglycidyl ether | C7 H14 O2 | 6.08.2426 | Liquid | ppm | A | |
| N- propyl acetate | CH3COOCH2CH2CH3 | 109-60-4 | Liquid | ppm | A | |
| N-((1,1,2,2-Tetrachloroethyl)thio) 4-cyclohexene- 1,2-dicarboximide | C10H9Cl14NO2S | 1.06.2425 | Solid | mg/m3 | A | |
| N, N- >Dimethylacetamide | CH3CON(CH3)2 | 127-19-5 | Liquid | ppm | A | |
| N,n-dimethylformamide | HCON(CH3)2 | 68-12-2 | Liquid | ppm | A | |
| N-Butyl acetate | CH3COO[CH2]3CH3 | 123-86-4 | Liquid | ppm | A | |
| N-octane | CH3[CH2]6CH3 | 111-65-9 | Liquid | mg/m3 | A | |
| N-phenylmethylamine | C6H5NHCH3 | 100-61-8 | Liquid | ppm | A | |
| O-dichlorobenzol | C6H4Cl2 | 95-50-1 | Liquid | ppm | A | |
| O-methylcyclohexanone | CH3C6H9O | 583-60-8 | Liquid | ppm | A | |
| Ortho-dichlorobenzene | C6H4CI2 | 95-50-1 | Liquid | ppm | A | |
| O-sec-Butylphenol | CH3CH2CH(CH3)C6H4OH | 89-72-5 | Liquid | ppm | A | |
| Oxooctyl alcohol | C7H15CH2OH | 26952-21-6 | Liquid | ppm | A | |
| Para-dichlorobenzene | C6 H4 CI2 | 106-46-7 | Solid | ppm | A | |
| Pentan- 2- one | CH3COCH2CH2CH3 | 107-87-9 | Liquid | ppm | A | |
| Perchlorethylene | Cl2C=CCl2 | 127-18-4 | Liquid | ppm | A | |
| Perchloroethylene | Cl2C=CCl2 | 127-18-4 | Liquid | ppm | A | |
| PGE | C9H10O2 | 122-60-1 | Liquid | ppm | A | |
| Phenyl methane | C6H5CH3 | 108-88-3 | Liquid | ppm | A | |
| Phenylethylene | C6H5CH=CH2 | 100-42-5 | Liquid | ppm | A | |
| Phenylethylene | C6H5CH=CH2 | 100-42-5 | Liquid | ppm | A | |
| Piperidine | CH2(CH2)4NH | 110-89-4 | Liquid | ppm | A | |
| Primary isoamyl alcohol | (CH3)2CHCH2CH2OH | 123-51-3 | Liquid | ppm | A | |
| Prop- 2- yn- 1- ol | C3H3OH | 107-19-7 | Liquid | ppm | A | |
| Propenol | CH2=CHCH2OH | 107-18-6 | Liquid | ppm | A | |
| Propyl alcohol | CH3CH2CH2OH | 71-23-8 | Liquid | ppm | A | |
| Refrigerant 112a | CCl3CClF2 | 76-11-9 | Solid | ppm | A | |
| Sec-Hexyl acetate | C8 H16 O2 | 108-84-9 | Liquid | ppm | A | |
| Sevin® | CH3NHCOOC10H7 | 63-25-2 | Solid | mg/m3 | A | |
| Styrene monomer | C6H5CH=CH2 | 100-42-5 | Liquid | ppm | A | |
| Symmetrical trimethylbenzene | C6H3(CH3)3 | 108-67-8 | Liquid | ppm | A | |
| Tert-butyl acetate | CH3COOC(CH3)3 | 540-88-5 | Liquid | ppm | A | |
| Tert-Butyl ester of acetic acid | CH3COOC(CH3)3 | 540-88-5 | Liquid | ppm | A | |
| Tetrachloroethylene | Cl2C=CCl2 | 127-18-4 | Liquid | ppm | A | |
| Tetraethyl silicate | (C2H5)4SiO4 | 78-10-4 | Liquid | ppm | A | |
| Tetrahydro-1,4-oxazine | C4H9ON | 110-91-8 | Liquid | ppm | A | |
|
Tetrahydrofuran
|
C4H8O | 109-99-9 | Liquid | ppm | A | |
| Tetramethyl silicate | (CH3O)4Si | 681-84-5 | Liquid | ppm | A | |
| THF | C4H8O | 109-99-9 | Liquid | ppm | A | |
