| Kimyasal | Formülü | CAS | Tipi | Ölçü | Gaz İçin | Partikül İçin |
| Anhydrous hydrogen bromide; | H Br | 10035-10-6 | Gaz | ppm | B | P3 |
| Aqueous hydrogen bromide (i.e., Hydrobromic acid) | H Br | 10035-10-6 | Gaz | ppm | B | P3 |
| Boroethane | B2H6 | 19287-45-7 | Gaz | ppm | B | P3 |
| Boron hydride | B2H6 | 19287-45-7 | Gaz | ppm | B | P3 |
| Bromine | Br2 | 7726-95-6 | Liquid | ppm | B | P3 |
| Carbon oxychloride | COCl2 | 75-44-5 | Gaz | ppm | B | P3 |
| Carbonyl chloride | COCl2 | 75-44-5 | Gaz | ppm | B | P3 |
| Carbonyl chloride | COCI2 | 75-44-5 | Gaz | ppm | B | P3 |
| Carbonyl chloride | COCl2 | 75-44-5 | Gaz | ppm | B | P3 |
| Chloroformyl chloride | COCl2 | 75-44-5 | Gaz | ppm | B | P3 |
| Cyanides, except hydrogen cyanide, cyanogen& cyanogen chloride, (as -cn) | C- N | 57-12-5 | Solid | mg/m3 | B | P3 |
| Diphosphorus pentasulphide | P2S5/P4S10 | 1314-80-3 | Solid | mg/m3 | B 450 | P3 |
| Disodium disulphite | Na2S2O5 | 7681-57-4 | Solid | mg/m3 | B | P3 |
| Disulphur decafluoride | S2F10 | 5714-22-7 | Liquid | ppm | B | P3 |
|
Disulphur dichloride
|
S2 Cl2 | 10025-67-9 | Liquid | ppm | B | P3 |
| Formic acid | HCOOH | 64-18-6 | Liquid | ppm | B / BE | P3 |
| Formonitrile | HCN | 74-90-8 | Liquid | ppm | B | P3 |
| Hydrocyanic acid | HCN | 74-90-8 | Liquid | ppm | B | P3 |
| Hydrogen bromide | H Br | 10035-10-6 | Gaz | ppm | B | P3 |
| Hydrogen carboxylic acid | HCOOH | 64-18-6 | Liquid | ppm | B / BE | P3 |
| Hydrogen chloride | H Cl | 7647-01-0 | Gaz | ppm | B | P3 |
| Hydrogen chloride | H Cl | 7647-01-0 | Gaz | ppm | B | P3 |
| Hydrogen cyanide | HCN | 74-90-8 | Liquid | ppm | B | P3 |
| Hydrogen fluoride (as f) | HF | 7664-39-3 | Liquid | ppm | B 450 | P3 |
| Hydrogen fluoride (as f) | HF | 7664-39-3 | Liquid | ppm | B 450 | P3 |
| Hydrogen nitrate | HNO3 | 7697-37-2 | Liquid | ppm | B | P3 |
| Iodine | I2 | 7553-56-2 | Solid | ppm | B | P3 |
| Lindane | C6H6Cl6 | 58-89-9 | Solid | mg/m3 | B | P3 |
| Methyl ester of isocyanic acid | CH3NCO | 624-83-9 | Liquid | mg/m3 | B | P3 |
| Methyl isocyanate | CH3NCO | 624-83-9 | Liquid | mg/m3 | B | P3 |
| Mic | CH3NCO | 624-83-9 | Liquid | mg/m3 | B | P3 |
| Orthophosphoric acid | H3PO4 | 7664-38-2 | Solid | mg/m3 | B | P3 |
| Orthophosphoric acid | H3PO4 | 7664-38-2 | Solid | mg/m3 | B | P3 |
|
Osmic acid anhydride
|
OsO4 | 20816-12-0 | Solid | mg/m3 | B | P3 |
| Osmium oxide | OsO4 | 20816-12-0 | Solid | mg/m3 | B | P3 |
| Pentachlorophosphorus | PCl5 | 10026-13-8 | Solid | mg/m3 | B | P3 |
| Phosphoric chloride | PCl5 | 10026-13-8 | Solid | mg/m3 | B | P3 |
| Phosphorus chloride | PCl3 | 7719- 12 2 | Liquid | ppm | B 450 | P3 |
| Phosphorus chloride, | POCl3 | 10025-87-3 | Liquid | ppm | B | P3 |
| Phosphorus chloride, | POCl3 | 10025-87-3 | Liquid | ppm | B | P3 |
| Phosphorus oxychoride | POCl3 | 10025-87-3 | Liquid | ppm | B | P3 |
| Phosphorus pentasulphide | P2S5/P4S10 | 1314-80-3 | Solid | mg/m3 | B 450 | P3 |
| Phosphorus perchloride | PCl5 | 10026-13-8 | Solid | mg/m3 | B | P3 |
| Phosphorus trichloride | PCl3 | 7719- 12 2 | Liquid | ppm | B 450 | P3 |
| Sodium metabisulphite | Na2S2O5 | 7681-57-4 | Solid | mg/m3 | B | P3 |
| Sodium metabisulphite | Na2S2O5 | 7681-57-4 | Solid | mg/m3 | B | P3 |
| Sodium pyrosulfite | Na2S2O5 | 7681-57-4 | Solid | mg/m3 | B | P3 |
| Sulfur subchloride | S2 Cl2 | 10025-67-9 | Liquid | ppm | B | P3 |
| Sulfur subchloride | S2 Cl2 | 10025-67-9 | Liquid | ppm | B | P3 |
| Sulfurous oxychloride | SOCI2 | 7.09.7719 | Liquid | ppm | B | P3 |
| Sulphur monochloride | S2 Cl2 | 10025-67-9 | Liquid | ppm | B | P3 |
| Sulphur pentafluoride | S2F10 | 5714-22-7 | Liquid | ppm | B | P3 |
| Tca | CCl3COOH | 76-03-9 | Solid | ppm | B | P3 |
|
Trichloroethanoic acid
|
CCl3COOH | 76-03-9 | Solid | ppm | B | P3 |
|
Y- BHC (iso)
|
C6H6Cl6 | 58-89-9 | Solid | mg/m3 | B | P3 |
| Y- BHC (iso) | C6H6Cl6 | 58-89-9 | Solid | mg/m3 | B | P3 |