| Kimyasal | Formülü | CAS | Tipi | Ölçü | Gaz İçin | Partikül İçin |
| 1- chloro- 2,3- epoxy- propane | C3H5OCI | 106-89-8 | Liquid | ppm | A | P3 |
| 1- Methyl- 2- pyrrolidone | C5 H9 N O | 872-50-4 | Liquid | ppm | A | P3 |
| 1- Methyl- 2-Pyrrolidone | C5 H9 N O | 872-50-4 | Liquid | ppm | A | P3 |
| 1,1,2,2- tetrabromoethane | CHBr2CHBr2 | 79-27-6 | Liquid | ppm | A | P3 |
| 1,1'-Dimethyl-4,4'-bipyridinium dichloride | CH3(C5H4N)2CH3 • 2CI | 1910-42-5 | Solid | mg/m3 | A | P3 |
| 1,2- Dibromo- 2,2dichloroethylmethyl phosphate | (CH3O)2P(O)OCHBrCBrCl2 | 300-76-5 | Solid | mg/m3 | A | P3 |
| 1,2,3,4,10,10-Hexachloro-6,7-epoxy 1,4,4a,5,6,7,8,8a-octahydro-1,4-endo,exo 5,8- | C12H8Cl6O | 60-57-1 | Solid | mg/m3 | A | P3 |
| 1,2,3,4,5,6,7,8-octachloronaphthalene | C10Cl8 | 2234-13-1 | Solid | mg/m3 | A | P3 |
| 1,2,3-propanetriol | HOCH2CH(OH)CH2OH | 56-81-5 | Liquid | mg/m3 | A | P3 |
| 1,2,3-Propanetriol trinitrate | CH2NO3CHNO3CH2NO3 | 55-63-0 | Liquid | mg/m3 | A | P3 |
|
1,2,4- Trichlorobenzene
|
C6H3Cl3 | 120-82-1 | Liquid | ppm | A | P3 |
| 1,2,4-Benzenetricarboxylic anhydride | C9H4O5 | 552-30-7 | Solid | mg/m3 | A | P3 |
| 1,2,4-Benzenetricarboxylic anhydride | C9H4O5 | 552-30-7 | Solid | mg/m3 | A | P3 |
| 1,2,4-Benzenetricarboxylic anhydride | C9H4O5 | 552-30-7 | Solid | mg/m3 | A | P3 |
| 1,2,4-Trichlorobenzol | C6H3Cl3 | 120-82-1 | Liquid | ppm | A | P3 |
| 1,2-benzenediol | C6H4(OH)2 | 120-80-9 | Solid | mg/m3 | A | P3 |
| 1,2-Dibromo-2,2-dichloroethyl dimethyl phosphate | (CH3O)2P(O)OCHBrCBrCl2 | 300-76-5 | Solid | mg/m3 | A | P3 |
| 1,2-Dihydroxybenzene | C6H4(OH)2 | 120-80-9 | Solid | mg/m3 | A | P3 |
| 1,2-Dihydroxyethane | HOCH2CH2OH | 107-21-1 | Liquid | ppm | A | P3 |
| 1,2-EthanedioI dinitrate | O2NOCH2CH2ONO2 | 628-96-6 | Liquid | ppm | A | P3 |
| 1,2-ethanediol | HOCH2CH2OH | 107-21-1 | Liquid | ppm | A | P3 |
| 1,2-Propylene glycol dinitrate | CH3CNO2OHCHNO2OH | 6423-43-4 | Liquid | ppm | A | P3 |
| 1,3-Benzenediol | C6H4(OH)2 | 108-46-3 | Solid | ppm | A | P3 |
| 1,3-Dicyclopentadiene dimer | C10 H12 | 77-73-6 | Solid | ppm | A | P3 |
| 1,3-Dihydroxybenzene | C6H4(OH)2 | 108-46-3 | Solid | ppm | A | P3 |
| 1,4- dioxane, tech. Grade | C4H8O2 | 123911 | Liquid | ppm | A | P3 |
| 1,4- dioxane, tech. Grade | C4H8O2 | 123-91-1 | Liquid | ppm | A | P3 |
| 1,4-benzenediamine | C6H4(NH2)2 | 106-50-3 | Solid | mg/m3 | A | P3 |
|
1,4-benzenediol
|
C6H4(OH)2 | 123-31-9 | Solid | mg/m3 | A | P3 |
| 1,4-Cyclohexadiene dioxide | OC6H4O | 106-51-4 | Solid | ppm | A | P3 |
| 1,4-dihydroxybenzene | C6H4(OH)2 | 123-31-9 | Solid | mg/m3 | A | P3 |
| 1,4-dinitrobenzene | C6H4(NO2)2 | 100-25-4 | Solid | mg/m3 | A | P3 |
| 1,4-Phenylene diamine | C6H4(NH2)2 | 106-50-3 | Solid | mg/m3 | A | P3 |
| 1,5-pentanedial | OCH(CH2)3CHO | 111-30-8 | Liquid | ppm | A2 | P3 |
| 1,6- hexanolactam | C6H11NO | 105-60-2 | Solid | ppm | A | P3 |
| 1-Methyl-2-aminobenzene | CH3C6H4NH2 | 95-53-4 | Liquid | ppm | A | P3 |
| 1-Methyl-2-aminobenzene | CH3C6H4NH2 | 95-53-4 | Liquid | ppm | A | P3 |
| 1-Methylpropyl acetate | CH3COOCH(CH3)CH2CH3 | 105-46-4 | Liquid | ppm | A | P3 |
| 1-np | CH3CH2CH2NO2 | 108-03-2 | Liquid | ppm | A | P3 |
| 2- aminopyridine | NH2C5H4N | 504-29-0 | Solid | mg/m3 | A | P3 |
| 2- butoxyethanol | C4H9OCH2CH2OH | 111-76-2 | Liquid | ppm | A | P3 |
| 2- butoxyethanol | C4H9OCH2CH2OH | 111-76-2 | Liquid | ppm | A | P3 |
| 2- ethylhexyl chloroformate | Cl1 C7 O2 H12 | 24468-13-1 | Liquid | ppm | A | P3 |
| 2- ethylhexyl chloroformate | Cl1 C7 O2 H12 | 24468-13-1 | Liquid | ppm | A | P3 |
| 2- nitronaphthalene | C10H7NO2 | 581-89-5 | Solid | A | P3 | |
| 2- Nitropropane | (CH3)2CH(NO2) | 79-46-9 | Liquid | ppm | A | P3 |
| 2- Pyridylamine | NH2C5H4N | 504-29-0 | Solid | mg/m3 | A | P3 |
|
2,2 - Bis (p - Chlorophenyl) 1,1,1- Trichloroethane
|
(C6H4OCH3)2CHCCl3 | 72-43-5 | Solid | mg/m3 | A | P3 |
| 2,2-bis(iydroxymethyl)-1,3-propanediol | C(CH2OH)4 | 115-77-5 | Solid | mg/m3 | A | P3 |
| 2,2'-DichIoro-4,4'-MéthyIène-DianiIine (MbOCA) | CH2(C6H4CINH2)2 | 101-14-4 | Solid | mg/m3 | A | P3 |
| 2,2-Dichlorovinyl dimethyl phosphate | (CH3O)2P(O)OCH=CCI2 | 62-73-7 | Liquid | ppm | A | P3 |
| 2,3,4,5,6-pentachlorophenol | C6Cl5OH | 87-86-5 | Solid | mg/m3 | A | P3 |
| 2,3-Dihydro-2,2-dimethyl-7-benzofuranyl methylcarbamate | C12H15NO3 | 1563-66-2 | Solid | mg/m3 | A | P3 |
| 2,3-p-Dioxanethiol S,S-bis(O,O-diethyl phosphoro- dithioate) | C4H6O2[SPS(OC2H5)2]2 | 78-34-2 | Liquid | mg/m3 | A | P3 |
| 2,4,6- Trinitrotoluene | CH3C6H2(NO2)3 | 118-96-7 | Solid | mg/m3 | A | P3 |
| 2,4,6-tetryl | (NO2)3C6H2N(NO2)CH3 | 479-45-8 | Solid | mg/m3 | A | P3 |
| 2,4,6-Trinitrophenyl-N-methylnitramine | (NO2)3C6H2N(NO2)CH3 | 479-45-8 | Solid | mg/m3 | A | P3 |
| 2,5-Furanedione | C4 H2 O3 | 108-31-6 | Solid | ppm | A | P3 |
| 2,5-Furanedione | C4 H2 O3 | 108-31-6 | Solid | ppm | A | P3 |
| 2-Aminotoluene | CH3C6H4NH2 | 95-53-4 | Liquid | ppm | A | P3 |
| 2-Anisidine | NH2C6H4OCH3 | 90-04-0 | Liquid | mg/m3 | A | P3 |
| 2-camphonone | C10H16O | 76-22-2 | Solid | mg/m3 | A | P3 |
|
2-Carbomethoxy-1-methylvinyl dimethyl phosphate
|
C7H13PO6 | 7786-34-7 | Liquid | ppm | A | P3 |
| 2-Chloropropylene oxide | C3H5OCl | 106-89-8 | Liquid | ppm | A | P3 |
| 2-Methylacrylic acid | CH2=C(CH3)COOH | 79-41-4 | Liquid | ppm | A | P3 |
| 2-Methylaniline | CH3C6H4NH2 | 95-53-4 | Liquid | ppm | A | P3 |
| 2-methylnitrobenzene | NO2C6H4CH3 | 88-72-2 | Liquid | ppm | A | P3 |
| 2-Nitrotoluene | NO2C6H4CH3 | 88-72-2 | Liquid | ppm | A | P3 |
| 2-NP | (CH3)2CH(NO2) | 79-46-9 | Liquid | ppm | A | P3 |
| 2-propenamide | CH2=CHCONH2 | 79-06-1 | Solid | mg/m3 | A | P3 |
| 2-propenenitrile | CH2=CHCN | 107-13-1 | Liquid | ppm | A | P3 |
| 3-(1-Methyl-2-pyrrolidyl)pyridine | C5H4NC4H7NCH3 | 54-11-5 | Liquid | mg/m3 | A | P3 |
| 3,3'- dichlorobenzidine | NH2CIC6H3C6H3CINH2 | 91-94-1 | Solid | A | P3 | |
| 3,3'- dichlorobenzidine salts | NH2CIC6H3C6H3CINH2 | 91-94-1 | Solid | A | P3 | |
|
3,3'- dimethylbenzidine
|
C14H16N2 | 119-93-7 | Solid | mg/m3 | A | P3 |
| 3,3'-Dimethyl-4,4'-diphenyldiamine | C14H16N2 | 119-93-7 | Solid | mg/m3 | A | P3 |
| 3,3'-dimethylbenzidine | C14H16N2 | 119-93-7 | Solid | mg/m3 | A | P3 |
| 3,3'-Tolidine | C14H16N2 | 119-93-7 | Solid | mg/m3 | A | P3 |
| 3a,4,7,7a-Ietrahydro-4,7-methanoindene | C10 H12 | 77-73-6 | Solid | ppm | A | P3 |
| 3-hydroxyphenol | C6H4(OH)2 | 108-46-3 | Solid | ppm | A | P3 |
| 4- nitroaniline | C6 H6 N2 02 | 100-01-6 | Solid | mg/m3 | A | P3 |
| 4- Nitroaniline | C6 H6 N2 02 | 100-01-6 | Solid | mg/m3 | A | P3 |
| 4,4'- Diaminodiphenylmethane | CH2(C6H4NH2)2 | 101-77-9 | Solid | ppm | A | P3 |
| 4,4'- methylene- diphenyl diisocyanate | CH2(C6H4NCO)2 | 101 68 8 | Liquid | ppm | A | P3 |
| 4,4'- Methylenebis-( 2- chloroaniline) | CH2(C6H4CINH2)2 | 101-14-4 | Solid | mg/m3 | A | P3 |
| 4,4'- Methylenedianiline (mda) | CH2(C6H4NH2)2 | 101-77-9 | Solid | ppm | A | P3 |
| 4,4'-Diphenylmethane diisocyanate | CH2(C6H4NCO)3 | 101-68-8 | Solid | ppm | A | P3 |
| 4-Ethylmorpholine | C6 H13 N O | 100-74-3 | Liquid | ppm | A | P3 |
| 4-Nitroaniline | C6 H6 N2 02 | 100-01-6 | Solid | mg/m3 | A | P3 |
| 6,7,8,9,10-Hexachloro-1,5,5a,6,9,9a-hexachloro 6,9- methano- 2,4,3-benzo-dioxathiepin-3-oxide | C9H6Cl6O3S | 115-29-7 | Solid | mg/m3 | A | P3 |
| Acetic acid | CH3COOH | 64-19-7 | Liquid | ppm | A | P3 |
| Acetylene tetrabromide | CHBr2CHBr2 | 79-27-6 | Liquid | ppm | A | P3 |
| Acrylamide | CH2=CHCONH2 | 79-06-1 | Solid | mg/m3 | A | P3 |
| Acrylamide monomer | CH2=CHCONH2 | 79-06-1 | Solid | mg/m3 | A | P3 |
| Acrylonitrile | CH2=CHCN | 107-13-1 | Liquid | ppm | A | P3 |
| Acrylonitrile monomer | CH2=CHCN | 107-13-1 | Liquid | ppm | A | P3 |
| Alpha-aminopyridine | NH2C5H4N | 504-29-0 | Solid | mg/m3 | A | P3 |
| Aminobenzene | C6H5NH2 | 62-53-3 | Liquid | ppm | A | P3 |
| An | CH2=CHCN | 107-13-1 | Liquid | ppm | A | P3 |
| Anisidines, o- and p- isomers | NH2C6H4OCH3 | 90-04-0 | Liquid | mg/m3 | A | P3 |
| Anisidines, o- and p- isomers | NH2C6H4OCH3 | 90-04-0 | Liquid | mg/m3 | A | P3 |
| Anisidines, o- and p- isomers | NH2C6H4OCH3 | 90-04-0 | Liquid | mg/m3 | A | P3 |
| Anisidines, o- and p- isomers | NH2C6H4OCH3 | 90-04-0 | Liquid | mg/m3 | A | P3 |
| Arsenic trioxide | As2O3 | 1327-53-3 | Solid | mg/m3 | A | P3 |
|
Azabenzene
|
C5H5N | 110-86-1 | Liquid | ppm | A | P3 |
| Azinphos- methyl (iso) | C10H12O3PS2N3 | 86-50-0 | Solid | mg/m3 | A | P3 |
| Azodicarbonamide | C2H4N4O2/NH2CON=NCONH2 | 123-77-3 | Solid | mg/m3 | A | P3 |
| Azophos® | (CH3O)2P(S)OC6H4NO2 | 298-00-0 | Solid | mg/m3 | A2 | P3 |
| BCME [Bis (chloromethyl) ETHER] | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Benomyl (iso) | C14H18N4O3 | 17804-35-2 | Solid | mg/m3 | A | P3 |
| Benzenamine | C6H5NH2 | 62-53-3 | Liquid | ppm | A | P3 |
| Benzenamine | C6H5NH2 | 62-53-3 | Liquid | ppm | A | P3 |
| Benzoepin | C9H6Cl6O3S | 115-29-7 | Solid | mg/m3 | A | P3 |
| Benzoyl peroxide | (C6H5CO)2O2 | 94-36-0 | Solid | mg/m3 | A | P3 |
| Benzyl butyl phthalate | C19 H20 O4 | 85-68-7 | Liquid | mg/m3 | A | P3 |
|
Beta-nitronaphthalene
|
C10H7NO2 | 581-89-5 | Solid | A | P3 | |
| Biphenyl | C6H5C6H5 | 92-52-4 | Solid | ppm | A | P3 |
| Bis (chloromethyl) ether | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Bis( 2- ethylhexyl) phthalate | C24H38O4 | 117-81-7 | Liquid | mg/m3 | A | P3 |
| Bis( 2- ethylhexyl) phthalate | C24H38O4 | 117-81-7 | Liquid | mg/m3 | A | P3 |
| Bis( 2,3- epoxypropyl) ether | C6H10O3 | 5.07.2238 | Liquid | ppm | A | P3 |
| Bis(Dimethylthiocarbamoyl) disulfide | C6H12N2S4 | 137-26-8 | Solid | mg/m3 | A | P3 |
| Bis-CME | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Bornan- 2- one | C10H16O | 76-22-2 | Solid | mg/m3 | A | P3 |
| Butyl cellosolve® , dowanol® eb | C4H9OCH2CH2OH | 111-76-2 | Liquid | ppm | A | P3 |
| Butyl ester of 2-hydroxypropanoic acid | CH3CH(OH)COOC4H9 | 138-22-7 | Liquid | ppm | A | P3 |
| Butyl Phosphate | (CH3[CH2]3O)3PO | 126-73-8 | Liquid | mg/m3 | A | P3 |
| Captan (iso) | C9H8Cl3NO2S | 133-06-2 | Solid | mg/m3 | A | P3 |
| Captane | C9H8Cl3NO2S | 133-06-2 | Solid | mg/m3 | A | P3 |
| Carbamaldehyde | HCONH2 | 75-12-7 | Liquid | ppm | A | P3 |
| Carbofuran (iso) | C12H15NO3 | 1563-66-2 | Solid | mg/m3 | A | P3 |
| Carbolic acid | C6H5OH | 108-95-2 | Solid | ppm | A | P3 |
| Carbolic acid | C6H5OH | 108-95-2 | Solid | ppm | A | P3 |
| Carbon hexachloride | Cl3CCCl3 | 67-72-1 | Solid | ppm | A | P3 |
| Carboxyethane | CH3CH2COOH | 79-09-4 | Liquid | ppm | A | P3 |
| Chlordan | C10H6Cl8 | 57-74-9 | Solid | mg/m3 | A | P3 |
| Chlordane (iso) | C10H6Cl8 | 57-74-9 | Solid | mg/m3 | A | P3 |
| Chlordano; 1,2,4,5,6,7,8,8-Octachloro 3a,4,7,7a- tetrahydro-4,7-methanoindane | C10H6Cl8 | 57-74-9 | Solid | mg/m3 | A | P3 |
| Chloroacetic acid chloride | ClCH2COCl | 79-04-9 | Liquid | ppm | A | P3 |
| Chloroacetic chloride | ClCH2COCl | 79-04-9 | Liquid | ppm | A | P3 |
| Chlorocarbonate d'isopropyle | C4H7ClO2/(CH3)2CHOCOC | 108 23 6 | Liquid | ppm | A | P3 |
| Chloroéthanoic acid | ClCH2COOH | 79-11-8 | Liquid | ppm | A | P3 |
| Chloromethyl ether, | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Chloropicrin | CCl3NO2 | 76-06-2 | Liquid | ppm | A | P3 |
| Ci-2 | CH3C5H4Mn(CO)3 | 12108-13-3 | Liquid | mg/m3 | A | P3 |
| Cinerin I or II | C20H28O3 / C21H28O5 C21H30O3 / C22H30O5 C21H28O3 / | 8003-34-7 | Solid | mg/m3 | A | P3 |
| Combustion improver-2 | CH3C5H4Mn(CO)3 | 12108-13-3 | Liquid | mg/m3 | A | P3 |
| Cresols (all isomers) | C7 H8 O | 1319-77-2 | Liquid | ppm | A | P3 |
| Cyhexatin (iso) | (C6H11)3SnOH | 13121-70-5 | Solid | mg/m3 | A | P3 |
| DBP | C6H4(COOC4H9)2 | 84-74-2 | Liquid | mg/m3 | A | P3 |
| DDVP | (CH3O)2P(O)OCH=CCl2 | 62-73-7 | Liquid | ppm | A | P3 |
| Dehp/dop | C24H38O4 | 117-81-7 | Liquid | mg/m3 | A | P3 |
| Di- N- Butyl Phoshate | (C4H9O)2(OH)PO | 107-66-4 | Liquid | ppm | A | P3 |
| Di(2,3-epoxypropyi) ether | C6H10O3 | 5.07.2238 | Liquid | ppm | A | P3 |
| Diallyl phthalate | C14 H14 O4 | 131-17-9 | Liquid | ppm | A | P3 |
| Diammonium peroxodisulphate | N2 H8 S2 O8 | 7727-54-0 | Solid | mg/m3 | A | P3 |
| DIBENZ(a, h) ANTHRACENE | C22 H14 | 65996-93-2 | Solid | mg/m3 | A | P3 |
| Dibenzoyl peroxide | (C6H5CO)2O2 | 94-36-0 | Solid | mg/m3 | A | P3 |
| Dibrom® | (CH3O)2P(O)OCHBrCBrCl2 | 300-76-5 | Solid | mg/m3 | A | P3 |
| Dibutyl 1,2-benzene-dicarboxylate | C6H4(COOC4H9)2 | 84-74-2 | Liquid | mg/m3 | A | P3 |
| Dibutyl acid o-phosphate | (C4H9O)2(OH)PO | 107-66-4 | Liquid | ppm | A | P3 |
| Dibutyl hydrogen phosphate | (C4H9O)2(OH)PO | 107-66-4 | Liquid | ppm | A | P3 |
| Dibutyl phosphate | (C4H9O)2(OH)PO | 107-66-4 | Liquid | ppm | A | P3 |
| Dichlorodimethyl ether | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Dichloromethyl ether | (CH2Cl)2O | 542-88-1 | Liquid | mg/m3 | A2 | P3 |
| Dicyclohexyl phthalate | C20 H26 O4 | 84-61-7 | Liquid | ppm | A | P3 |
| Dicyclopentadienyliron | as Ferrocene | 102-54-5 | Solid | mg/m3 | A | P3 |
| Dieldrin (iso) | C12H8CI6O | 60-57-1 | Solid | mg/m3 | A | P3 |
| Diethyl (dimethoxyphosphinothioylthio) succinate | C10H19O6PS2 | 121-75-5 | Liquid | mg/m3 | A | P3 |
| Diethyl ester of phthalic acid | C6H4(COOC2H5)2 | 84-66-2 | Liquid | mg/m3 | A | P3 |
| Diethyl parathion | (C2H5O)2P(S)OC6H4NO2 | 56-38-2 | Liquid | mg/m3 | A2 | P3 |
| Diethyl phthalate | C6H4(COOC2H5)2 | 84-66-2 | Liquid | mg/m3 | A | P3 |
| Diethyl sulphate | C4 H10 O4 S | 64 67 5 | Liquid | ppm | A | P3 |
| Diethyl sulphate | C4 H10 O4 S | 64-67-5 | Liquid | ppm | A | P3 |
| Diethylene ether | C4H8O2 | 123-91-1 | Liquid | ppm | A | P3 |
| Diisodecyl phthalate | C28 H46 O4 | 26761-40-0 | Liquid | mg/m3 | A | P3 |
| Diisononyl phthalate | C26 H42 O4 | 28553-12-0 | Liquid | mg/m3 | A | P3 |
| Diisooctyl phthalate | C24 H38 O2 | 27554-26-3 | Liquid | mg/m3 | A | P3 |
| Dimethyl ester of 1,2-benzenedicarboxylic acid | C6H4(COOCH3)2 | 131-11-3 | Liquid | mg/m3 | A | P3 |
|
Dimethyl ester of 1,2-benzenedicarboxylic acid
|
C6H4(COOCH3)2 | 131-11-3 | Liquid | mg/m3 | A | P3 |
| Dimethyl ester of sulfuric acid | (CH3)2SO4 | 77-78-1 | Liquid | ppm | A | P3 |
| Dimethyl phthalate | C6H4(COOCH3)2 | 131-11-3 | Liquid | mg/m3 | A | P3 |
| Dimethyl sulphate | (CH3)2SO4 | 77-78-1 | Liquid | ppm | A | P3 |
| Dimethylnitromethane | (CH3)2CH(NO2) | 79-46-9 | Liquid | ppm | A | P3 |
| Dimethylnitrosamine | (CH3)2N2O | 62-75-9 | Liquid | A | P3 | |
| Dimethylsulfate | (CH3)2SO4 | 77-78-1 | Liquid | ppm | A | P3 |
| Dinitrobenzene, all isomers | C6H4(NO2)2 | 100-25-4 | Solid | mg/m3 | A | P3 |
| Diphenyl | C6H5C6H5 | 92-52-4 | Solid | ppm | A | P3 |
| Diphenyl ether (vapor) | C6H5OC6H5 | 101-84-8 | Liquid | ppm | A | P3 |
| Disodium peroxodisulphate (measured as s2o8 | Na2 O8 S2 | 7775-27-1 | Solid | mg/m3 | A | P3 |
| Disodium tetraborate, pentahydrate | B4 O7 2Na 10H 2O | 11130-12-4 | Solid | mg/m3 | A | P3 |
| Egdn | O2NOCH2CH2ONO2 | 628-96-6 | Liquid | ppm | A | P3 |
| Endosulfan (iso) | C9H6Cl6O3S | 115-29-7 | Solid | mg/m3 | A | P3 |
| Essence of mirbane | C6H5NO2 | 98-95-3 | Liquid | ppm | A | P3 |
| Ethane- 1,2- diol | HOCH2CH2OH | 107-21-1 | Liquid | ppm | A | P3 |
| Ethanecarboxylic acid | CH3CH2COOH | 79-09-4 | Liquid | ppm | A | P3 |
| Ethanoic acid | CH3COOH | 64-19-7 | Liquid | ppm | A | P3 |
| Ethyl parathion | (C2H5O)2P(S)OC6H4NO2 | 56-38-2 | Liquid | mg/m3 | A2 | P3 |
| Ethyl pyrophosphate | [(CH3CH2O)2PO]2O | 107-49-3 | Liquid | mg/m3 | A | P3 |
|
Fenchlorphos (iso)
|
(CH3O)2P(S)OC6H2Cl3 | 299-84-3 | Solid | mg/m3 | A | P3 |
| Ferrocene | C10 H10 Fe | 102-54-5 | Solid | mg/m3 | A | P3 |
| Formamide | HCONH2 | 75-12-7 | Liquid | ppm | A | P3 |
| Furacarb® | C12H15NO3 | 1563-66-2 | Solid | mg/m3 | A | P3 |
| Glutaraldehyde | OCH(CH2)3CHO | 111-30-8 | Liquid | ppm | A2 | P3 |
| Glutaric dialdehyde | OCH(CH2)3CHO | 111-30-8 | Liquid | ppm | A2 | P3 |
| Glycerin (anhydrous) | HOCH2CH(OH)CH2OH | 56-81-5 | Liquid | mg/m3 | A | P3 |
| Glycerin (anhydrous) | HOCH2CH(OH)CH2OH | 56-81-5 | Liquid | mg/m3 | A | P3 |
| Glycerol | HOCH2CH(OH)CH2OH | 56-81-5 | Liquid | mg/m3 | A | P3 |
| Glycerol trinitrate | CH2NO3CHNO3CH2NO3 | 55-63-0 | Liquid | mg/m3 | A | P3 |
| Glycol dinitrate | O2NOCH2CH2ONO2 | 628-96-6 | Liquid | ppm | A | P3 |
| Guthion® | C10H12O3PS2N3 | 86-50-0 | Solid | mg/m3 | A | P3 |
| Halowax 1051 | C10Cl8 | 2234-13-1 | Solid | mg/m3 | A | P3 |
| Heod | C12H8CI6O | 60-57-1 | Solid | mg/m3 | A | P3 |
| Hexachlorobenzene | C6 Cl6 | 118-74-1 | Solid | mg/m3 | A | P3 |
| Hexachlorobenzene | C6 Cl6 | 118-74-1 | Solid | mg/m3 | A | P3 |
| Hydrazinobenzene | C6H5NHNH2 | 100-63-0 | Liquid | ppm | A | P3 |
| Hydroquinone | C6H4(OH)2 | 123-31-9 | Solid | mg/m3 | A | P3 |
| Hydroxybenzene | C6H5OH | 108-95-2 | Solid | ppm | A | P3 |
| Iron carbonyl, Pentacarbonyl iron | Fe(CO)5 | 13463-40-6 | Liquid | ppm | A | P3 |
| Iron pentacarbonyl | Fe(CO)5 | 13463-40-6 | Liquid | ppm | A | P3 |
| Iso-nitropropane | (CH3)2CH(NO2) | 79-46-9 | Liquid | ppm | A | P3 |
| Iso-nitropropane | (CH3)2CH(NO2) | 79-46-9 | Liquid | ppm | A | P3 |
| Isopropyl chloroformate | C4H7ClO2/(CH3)2CHOCOC | 108-23-6 | Liquid | ppm | A | P3 |
| Isopropyl chloroformate | C4H7ClO2/(CH3)2CHOCOCl | 108-23-6 | Liquid | ppm | A | P3 |
| Jasmolin I or II | C20H28O3 / C21H28O5 C21H30O3 / C22H30O5 C21H28O3 / | 8003-34-7 | Solid | mg/m3 | A | P3 |
| L, 2-Methylcyclopentadienyl manganese tricarbonyl, | CH3C5H4Mn(CO)3 | 12108-13-3 | Liquid | mg/m3 | A | P3 |
| Lithium hydride* | LiH | 7580-67-8 | Solid | mg/m3 | A | P3 |
| Lithium monohydride* | LiH | 7580-67-8 | Solid | mg/m3 | A | P3 |
| Malathion (iso) | C10H19O6PS2 | 121-75-5 | Liquid | mg/m3 | A | P3 |
| Manganese cyclopentadienyl tricarbonyl | C5H5Mn(CO)3 | 12079-65-1 | Solid | mg/m3 | A | P3 |
| Manganese tricarbonylmethylcyclopentadieny | CH3C5H4Mn(CO)3 | 12108-13-3 | Liquid | mg/m3 | A | P3 |
| MbOCA | CH2(C6H4CINH2)2 | 101-14-4 | Solid | mg/m3 | A | P3 |
| MD | C5H5Mn(CO)3 | 12079-65-1 | Solid | mg/m3 | A | P3 |
| MDA | CH2(C6H4NH2)2 | 101-77-9 | Solid | ppm | A | P3 |
| MDA | CH2(C6H4NH2)2 | 101-77-9 | Solid | ppm | A | P3 |
| MDI | CH2(C6H4NCO)3 | 101-68-8 | Solid | ppm | A | P3 |
| Mecrylate | CH2=C(CN)COOCH3 | 137-05-3 | Liquid | ppm | A | P3 |
| Methanamide | HCONH2 | 75-12-7 | Liquid | ppm | A | P3 |
| Methane tetramethylol | C(CH2OH)4 | 115-77-5 | Solid | mg/m3 | A | P3 |
| Methoxy-dtt | (C6H4OCH3)2CHCCl3 | 72-43-5 | Solid | mg/m3 | A | P3 |
| Methyl 1-(butylcarbamoyl) 2- benzimidazolecarbamate | C14H18N4O3 | 17804-35-2 | Solid | mg/m3 | A | P3 |
| Methyl- 2- cyanoacrylate | CH2=C(CN)COOCH3 | 137-05-3 | Liquid | ppm | A | P3 |
| Methyl alpha-cyanoacrylate | CH2=C(CN)COOCH3 | 137-05-3 | Liquid | ppm | A | P3 |
| Methyl parathion | (CH3O)2P(S)OC6H4NO2 | 298-00-0 | Solid | mg/m3 | A2 | P3 |
| Methyl phosphite | (CH3O)3P | 121-45-9 | Liquid | ppm | A | P3 |
| Methylene bis(4-phenyl isocyanate) | CH2(C6H4NCO)3 | 101-68-8 | Solid | ppm | A | P3 |
| Mevinphos (iso) | C7H13PO6 | 7786-34-7 | Liquid | ppm | A | P3 |
| Monochloroacetic acid | ClCH2COOH | 79-11-8 | Liquid | ppm | A | P3 |
| Monophenylhydrazine | C6H5NHNH2 | 100-63-0 | Liquid | ppm | A | P3 |
| N- butyl chloroformate | C5 H10 CL O2 | 592-34-7 | Liquid | ppm | A | P3 |
| N- Butyl chloroformate | C5 H10 CL O2 | 592-34-7 | Liquid | ppm | A | P3 |
| N, n- dimethylaniline | C6H5N(CH3)2 | 121-69-7 | Liquid | ppm | A | P3 |
| N,N'-Dimethyl-4,4'-bipyridinium dichloride | CH3(C5H4N)2CH3 • 2Cl | 1910-42-5 | Solid | mg/m3 | A | P3 |
| N,N-Dimethylbenzeneamine | C6H5N(CH3)2 | 121-69-7 | Liquid | ppm | A | P3 |
| Naled | (CH3O)2P(O)OCHBrCBrCl2 | 300-76-5 | Solid | mg/m3 | A | P3 |
| Naphthalene | C10H8 | 91-20-3 | Solid | ppm | A | P3 |
| Naphthalene | C10H8 | 91-20-3 | Solid | ppm | A | P3 |
| Navadel® | C4H6O2[SPS(OC2H5)2]2 | 78-34-2 | Liquid | mg/m3 | A | P3 |
| N-Ethylmorpholine | C6 H13 N O | 100-74-3 | Liquid | ppm | A | P3 |
| Ng | CH2NO3CHNO3CH2NO3 | 55-63-0 | Liquid | mg/m3 | A | P3 |
| Nicotine | C5H4NC4H7NCH3 | 54-11-5 | Liquid | mg/m3 | A | P3 |
| Nicotine | C5H4NC4H7NCH3 | 54-11-5 | Liquid | mg/m3 | A | P3 |
